DOCUMENT CATEGORIES
The table below provides a breakdown of document category numbers and the types of documents included in each category. Each category number is four digits (for example, 01.08). The first two digits of each number indicate a document category, such as Site Management Records (01) or Public Affairs/Community Relations Records (07). The last two digits indicate the type of document, such as correspondence, meeting documents, or work plans. Note that documents may not exist in every category for the Stratford Army Engine Plant records. To search the records for a specific category and type of document, enter the four-digit category number from the table below in the search box on the main Site Records page.
Document Category Number | Document Type |
---|---|
00 — BRAC Records Management Documentation | |
00.00 | BRAC Records Management Documentation |
01 — Site Management Records | |
01.01 | Correspondence |
01.02 | Archive Search Reports (ASR) |
01.03 | Scopes of Work/Contractual Documents |
01.04 | Site Photographs and Maps |
01.05 | Site Descriptions and Chronologies (e.g. project milestones) |
01.06 | Reference Documents |
01.07 | Federal, State and Local Technical Records |
01.08 | Preliminary Assessment (PA), Site Inspection (SI) Reports, Resource Conservation and Recovery Act (RCRA) Facility Assessments, Assessment and Findings for Determination of Eligibility, Environmental Baseline Surveys |
01.09 | ASR/SI Declaration Form, No DoD Action Indicated (NDAI) Determinations |
01.10 | Meeting Documents |
01.11 | Notification of Release, Notification of Violation, Enforcement Action, Administrative Orders |
01.12 | Risk Assessment Cost (RAC) Worksheets (Military Munitions Response Program) and Supporting Documentation |
01.13 | Public Health Evaluations |
01.14 | Documentation of State Involvement |
01.15 | National Priorities List Rulemaking Information Impacting on the Remedial Response |
01.16 | Explosives Safety Submissions |
01.17 | Chemical/Biological Warfare Material Safety Submissions |
01.18 | RCRA Information Impacting on the Remedial Response |
01.19 | Potentially Responsible Party (PRP) Documents |
01.20 | Site Assessment Work Plans |
01.21 | Cost-to-Complete (CTC) Estimates |
01.22 | Project Management Plan/Installation Action Plan and Associated Documents |
01.23 | Closeout Documentation |
01.24 | Post Close Out (PCO) Phase Documentation |
01.25 | Relative Risk Score and Supporting Documentation |
01.26 | Munitions Response Prioritization Worksheets |
01.27 | Area of Actual or Suspected Unexploded Ordnance (UXO) |
01.28 | UXO Activities |
02 — Remedial Investigation (RI)/RCRA Facility Investigation (CC Investigation) Records | |
02.01 | Correspondence |
02.02 | Sampling and Analysis Data and Plans |
02.03 | Scopes of Work/Contractual Documents |
02.04 | Work Plans/Progress Reports |
02.05 | Interagency/Intra-agency Agreements/Memoranda |
02.06 | Applicable or Relevant and Appropriate Requirement (ARAR) Determinations |
02.07 | Chain-of-Custody Forms |
02.08 | RI Reports, CC lnvestgation |
02.09 | Health and Endangerment Assessments/Ecological Risk Assessments/Baseline Risk Assessments/Health Risk Assessments |
02.10 | Meeting Documents |
02.11 | Engineering Evaluation/Cost Analysis (EE/CA) Approval Memorandum |
02.12 | EE/CA Report, Site-Specific Final Report, and Other Associated Removal Action Reports |
02.13 | EE/CA Action Memorandum |
03 — Feasibility Study (FS)/Corrective Measures Study (CMS) Records | |
03.01 | Correspondence |
03.02 | Sampling and Analysis Data and Plans |
03.03 | Scopes of Work/Contractual Documents |
03.04 | Work Plans/Progress Reports |
03.05 | Interagency/Intra-agency Agreements/Memoranda |
03.06 | ARAR Determinations |
03.07 | Data Summary Sheets of Technical Models |
03.08 | Bench- or Pilot-Scale Treatability Studies |
03.09 | FS, CMS Reports |
03.10 | Proposed Plan for Remedial Reponse Action |
03.11 | Meeting Documents |
04 — Decision Document (DD)/Record of Decision (ROD) Records | |
04.01 | Correspondence |
04.02 | Sampling and Analysis Data and Plans |
04.03 | Scopes of Work/Contractual Documents |
04.04 | Work Plans/Progress Reports |
04.05 | Interagency/Intra-agency Agreements/Memoranda |
04.06 | ARAR Determinations |
04.07 | Proposed Plan/Draft Permit Modification/RCRA Permit |
04.08 | Public Notices, Comments Received, and Responses to Comments |
04.09 | Record of Decision (ROD)/Decision Document (DD) |
04.10 | Amendments to ROD |
04.11 | Explanation of Significant Differences (ESD) |
04.12 | Meeting Documents |
05 — Remedial Design (RD)/CC Cleanup Records | |
05.01 | Correspondence |
05.02 | Sampling and Analysis Data and Plans |
05.03 | Scopes of Work/Contractual Documents |
05.04 | Work Plans/Progress Reports |
05.05 | Interagency/Intra-agency Agreements/Memoranda |
05.06 | ARAR Determinations |
05.07 | Final RD, Corrective Measures Implementation, and Other Related Documents |
05.08 | Removal Action Design Documents |
05.09 | Meeting Documents |
06 — Remedial/Removal Action (RA)/Corrective Measures Implementation (CMI), Long Term Management (LTM) Records and Site Closeout | |
06.01 | Correspondence |
06.02 | Sampling and Analysis Data and Plans |
06.03 | Scopes of Work/Contractual Documents |
06.04 | Work Plans/Progress Reports |
06.05 | Interagency/Intra-agency Agreements/Memoranda |
06.06 | ARAR Determinations |
06.07 | RA, CMI, and Associated Reports |
06.08 | Chain-of-Custody Forms |
06.09 | Daily Operations Summary/Situation Reports |
06.10 | Anomaly Review Board Documents |
06.11 | Removal Response Reports |
06.12 | On-Scene Coordinator Reports |
06.14 | Removal Action Completion Notification to Regulators |
06.15 | Meeting Documents |
06.16 | Land Use Controls (LUC) |
06.17 | LTM Documents |
06.18 | Site Closeout Documentation |
06.19 | PCO Phase Documentation |
07 — Public Affairs/Community Relations Records | |
07.01 | Correspondence |
07.02 | Mailing Lists |
07.03 | Scopes of Work/Contractual Documents |
07.04 | Public Involvement Plans (PIP) |
07.05 | Briefing Papers |
07.06 | News Clippings and Press Releases |
07.07 | Public Meeting Minutes/Transcripts/Restoration Advisory Board (RAB) and Technical Review Committee (TRC) Meetings |
07.08 | Fact Sheets/Newsletters |
07.09 | Written Responses to Public Comments/Questions |
07.10 | Public Notices |
07.11 | Technical Assistance for Public Participation (TAPP) |
07.12 | Information from Telephone Logs |
08 — Congressional Relations Records | |
08.01 | Correspondence |
08.02 | Briefings |
08.03 | Transcripts |
08.04 | Testimonies |
08.05 | Published Hearings |
08.06 | Meeting Documents |
09 — Freedom of Information Act (FOIA) Records | |
09.01 | Correspondence |
09.02 | Requests |
09.03 | Responses |
09.04 | Meeting Documents |
10 — Real Estate Records | |
10.01 | Correspondence |
10.02 | Right-of-Entry Documentation/Land Use Permits |
10.03 | Final Approved Findings and Determinations |
10.04 | Title Search Documents |
10.05 | Land Grants/Deeds |
10.06 | Interagcncy/lntra-agency Agreements/Memoranda |
10.07 | Meeting Documents |
11 — Natural Resource Damage Assessments | |
11.01 | Correspondence |
11.02 | Natural Resource Trustee Assignments |
11.03 | Natural Resource Trustee Findings of Fact |
11.04 | Meeting Documents |
12 — Policy and Guidance | |
12.01 | Memoranda on Site-Specific Policy and Legal Decisions |
12.02 | Guidance Documents |
12.03 | Technical Literature |